TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
CCR | CITY OF CRANE | 0.37530 |
ESD1 | ESD #1 | 0.10000 |
FMLR | FARM ROAD | 0.041282 |
GCO | CRANE COUNTY | 0.668416 |
HOSP | HOSPITAL DISTRICT | 0.14992 |
SCR | CRANE ISD | 0.93232 |
SCRIS | CRANE ISD I&S | 0.26312 |
SCRMO | CRANE ISD M&O | 0.66920 |
WTR | CRANE WATER DISTRICT | 0.12400 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright CRANE TAX – Official Site – Web Design By: SouthWest Data Solutions LLC