EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
ESD1 | ESD #1 | 20% (minimum $5,000) | $0 |
FMLR | FARM ROAD | 20% (minimum $5,000) | $3,000 |
GCO | CRANE COUNTY | 20% (minimum $5,000) | $0 |
HOSP | HOSPITAL DISTRICT | 20% (minimum $5,000) | $0 |
SCR | CRANE ISD | n/a | $140,000 |
WTR | CRANE WATER DISTRICT | 20% (minimum $5,000) | $0 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CCR | CITY OF CRANE | $12,000 |
ESD1 | ESD #1 | $20,000 |
FMLR | FARM ROAD | $27,000 |
GCO | CRANE COUNTY | $30,000 |
HOSP | HOSPITAL DISTRICT | $30,000 |
SCR | CRANE ISD | $137,640 |
WTR | CRANE WATER DISTRICT | $5,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
SCR | CRANE ISD | $60,000 |
WTR | CRANE WATER DISTRICT | $5,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright CRANE TAX – Official Site – Web Design By: SouthWest Data Solutions LLC